Description
                      SKU: 13210
                          
                    View AllClose
                Inspired by their original yellow boot, Timberland® PRO Men's 8" Waterproof and Insulated, soft-toe boot features an oil-resistant, non-marking rubber lug outsole for traction and our exclusive anti-fatigue technology footbed for shock absorption and energy return.
- Waterproof Leather with seam-sealed waterproof construction
- Electrical hazard protection
- Contoured shock-diffusion plate for structural support
- Anti-Fatigue Technology Polyurethane footbed for shock absorption and energy return
- Padded top collar for comfort
- Breathable and moisture-wicking lining with antimicrobial treatment for odor control
- Insulated
- Direct-inject construction for durability
- Heat-, oil-, slip-, and abrasion-resistant, non-marking Rubber outsole
Additional Information
| electricalHazard: | Meets ASTM F2412-18a, ASTM F2413-18, ASTM F2892-18 and CAN/CSA-Z195-14 standards | 
| footbed: | Polyurethane, Anti-Fatigue | 
| height: | 8" | 
| insulation: | 400g Thinsulate™ | 
| lining: | Moisture-wicking Textile | 
| outsole: | Heat-, oil-, slip-, and abrasion-resistant, non-marking Rubber | 
| upper: | Full Grain Leather | 
| waterproof: | Yes, seam-sealed | 
| gender: | MENS | 
| optionTitle: | 8"WP INS.     1/26 | 
| rawInseam: | 15 M | 
| rawSize: | 15 M | 
| rawWidth: | 15 M | 
| electricalHazard: | Meets ASTM F2412-18a, ASTM F2413-18, ASTM F2892-18 and CAN/CSA-Z195-14 standards | 
| footbed: | Polyurethane, Anti-Fatigue | 
| height: | 8" | 
| insulation: | 400g Thinsulate™ | 
| lining: | Moisture-wicking Textile | 
| outsole: | Heat-, oil-, slip-, and abrasion-resistant, non-marking Rubber | 
| upper: | Full Grain Leather | 
| waterproof: | Yes, seam-sealed | 
| gender: | MENS | 
| optionTitle: | 8"WP INS.     1/26 | 
| rawInseam: | 8 W | 
| rawSize: | 8 W | 
| rawWidth: | 8 W | 
| electricalHazard: | Meets ASTM F2412-18a, ASTM F2413-18, ASTM F2892-18 and CAN/CSA-Z195-14 standards | 
| footbed: | Polyurethane, Anti-Fatigue | 
| height: | 8" | 
| insulation: | 400g Thinsulate™ | 
| lining: | Moisture-wicking Textile | 
| outsole: | Heat-, oil-, slip-, and abrasion-resistant, non-marking Rubber | 
| upper: | Full Grain Leather | 
| waterproof: | Yes, seam-sealed | 
| gender: | MENS | 
| optionTitle: | 8"WP INS.     1/26 | 
| rawInseam: | 15 W | 
| rawSize: | 15 W | 
| rawWidth: | 15 W | 
| electricalHazard: | Meets ASTM F2412-18a, ASTM F2413-18, ASTM F2892-18 and CAN/CSA-Z195-14 standards | 
| footbed: | Polyurethane, Anti-Fatigue | 
| height: | 8" | 
| insulation: | 400g Thinsulate™ | 
| lining: | Moisture-wicking Textile | 
| outsole: | Heat-, oil-, slip-, and abrasion-resistant, non-marking Rubber | 
| upper: | Full Grain Leather | 
| waterproof: | Yes, seam-sealed | 
| gender: | MENS | 
| optionTitle: | 8\"WP INS. 1/26 | 
| rawInseam: | 7-1/2 M | 
| rawSize: | 7-1/2 M | 
| rawWidth: | 7-1/2 M | 
| electricalHazard: | Meets ASTM F2412-18a, ASTM F2413-18, ASTM F2892-18 and CAN/CSA-Z195-14 standards | 
| footbed: | Polyurethane, Anti-Fatigue | 
| height: | 8" | 
| insulation: | 400g Thinsulate™ | 
| lining: | Moisture-wicking Textile | 
| outsole: | Heat-, oil-, slip-, and abrasion-resistant, non-marking Rubber | 
| upper: | Full Grain Leather | 
| waterproof: | Yes, seam-sealed | 
| gender: | MENS | 
| optionTitle: | 8\"WP INS. 1/26 | 
| rawInseam: | 8 M | 
| rawSize: | 8 M | 
| rawWidth: | 8 M | 
| electricalHazard: | Meets ASTM F2412-18a, ASTM F2413-18, ASTM F2892-18 and CAN/CSA-Z195-14 standards | 
| footbed: | Polyurethane, Anti-Fatigue | 
| height: | 8" | 
| insulation: | 400g Thinsulate™ | 
| lining: | Moisture-wicking Textile | 
| outsole: | Heat-, oil-, slip-, and abrasion-resistant, non-marking Rubber | 
| upper: | Full Grain Leather | 
| waterproof: | Yes, seam-sealed | 
| gender: | MENS | 
| optionTitle: | 8\"WP INS. 1/26 | 
| rawInseam: | 8-1/2 M | 
| rawSize: | 8-1/2 M | 
| rawWidth: | 8-1/2 M | 
| electricalHazard: | Meets ASTM F2412-18a, ASTM F2413-18, ASTM F2892-18 and CAN/CSA-Z195-14 standards | 
| footbed: | Polyurethane, Anti-Fatigue | 
| height: | 8" | 
| insulation: | 400g Thinsulate™ | 
| lining: | Moisture-wicking Textile | 
| outsole: | Heat-, oil-, slip-, and abrasion-resistant, non-marking Rubber | 
| upper: | Full Grain Leather | 
| waterproof: | Yes, seam-sealed | 
| gender: | MENS | 
| optionTitle: | 8\"WP INS. 1/26 | 
| rawInseam: | 9 M | 
| rawSize: | 9 M | 
| rawWidth: | 9 M | 
| electricalHazard: | Meets ASTM F2412-18a, ASTM F2413-18, ASTM F2892-18 and CAN/CSA-Z195-14 standards | 
| footbed: | Polyurethane, Anti-Fatigue | 
| height: | 8" | 
| insulation: | 400g Thinsulate™ | 
| lining: | Moisture-wicking Textile | 
| outsole: | Heat-, oil-, slip-, and abrasion-resistant, non-marking Rubber | 
| upper: | Full Grain Leather | 
| waterproof: | Yes, seam-sealed | 
| gender: | MENS | 
| optionTitle: | 8\"WP INS. 1/26 | 
| rawInseam: | 9-1/2 M | 
| rawSize: | 9-1/2 M | 
| rawWidth: | 9-1/2 M | 
| electricalHazard: | Meets ASTM F2412-18a, ASTM F2413-18, ASTM F2892-18 and CAN/CSA-Z195-14 standards | 
| footbed: | Polyurethane, Anti-Fatigue | 
| height: | 8" | 
| insulation: | 400g Thinsulate™ | 
| lining: | Moisture-wicking Textile | 
| outsole: | Heat-, oil-, slip-, and abrasion-resistant, non-marking Rubber | 
| upper: | Full Grain Leather | 
| waterproof: | Yes, seam-sealed | 
| gender: | MENS | 
| optionTitle: | 8\"WP INS. 1/26 | 
| rawInseam: | 10 M | 
| rawSize: | 10 M | 
| rawWidth: | 10 M | 
| electricalHazard: | Meets ASTM F2412-18a, ASTM F2413-18, ASTM F2892-18 and CAN/CSA-Z195-14 standards | 
| footbed: | Polyurethane, Anti-Fatigue | 
| height: | 8" | 
| insulation: | 400g Thinsulate™ | 
| lining: | Moisture-wicking Textile | 
| outsole: | Heat-, oil-, slip-, and abrasion-resistant, non-marking Rubber | 
| upper: | Full Grain Leather | 
| waterproof: | Yes, seam-sealed | 
| gender: | MENS | 
| optionTitle: | 8\"WP INS. 1/26 | 
| rawInseam: | 10-1/2 M | 
| rawSize: | 10-1/2 M | 
| rawWidth: | 10-1/2 M | 
| electricalHazard: | Meets ASTM F2412-18a, ASTM F2413-18, ASTM F2892-18 and CAN/CSA-Z195-14 standards | 
| footbed: | Polyurethane, Anti-Fatigue | 
| height: | 8" | 
| insulation: | 400g Thinsulate™ | 
| lining: | Moisture-wicking Textile | 
| outsole: | Heat-, oil-, slip-, and abrasion-resistant, non-marking Rubber | 
| upper: | Full Grain Leather | 
| waterproof: | Yes, seam-sealed | 
| gender: | MENS | 
| optionTitle: | 8\"WP INS. 1/26 | 
| rawInseam: | 11 M | 
| rawSize: | 11 M | 
| rawWidth: | 11 M | 
| electricalHazard: | Meets ASTM F2412-18a, ASTM F2413-18, ASTM F2892-18 and CAN/CSA-Z195-14 standards | 
| footbed: | Polyurethane, Anti-Fatigue | 
| height: | 8" | 
| insulation: | 400g Thinsulate™ | 
| lining: | Moisture-wicking Textile | 
| outsole: | Heat-, oil-, slip-, and abrasion-resistant, non-marking Rubber | 
| upper: | Full Grain Leather | 
| waterproof: | Yes, seam-sealed | 
| gender: | MENS | 
| optionTitle: | 8\"WP INS. 1/26 | 
| rawInseam: | 11-1/2 M | 
| rawSize: | 11-1/2 M | 
| rawWidth: | 11-1/2 M | 
| electricalHazard: | Meets ASTM F2412-18a, ASTM F2413-18, ASTM F2892-18 and CAN/CSA-Z195-14 standards | 
| footbed: | Polyurethane, Anti-Fatigue | 
| height: | 8" | 
| insulation: | 400g Thinsulate™ | 
| lining: | Moisture-wicking Textile | 
| outsole: | Heat-, oil-, slip-, and abrasion-resistant, non-marking Rubber | 
| upper: | Full Grain Leather | 
| waterproof: | Yes, seam-sealed | 
| gender: | MENS | 
| optionTitle: | 8\"WP INS. 1/26 | 
| rawInseam: | 12 M | 
| rawSize: | 12 M | 
| rawWidth: | 12 M | 
| electricalHazard: | Meets ASTM F2412-18a, ASTM F2413-18, ASTM F2892-18 and CAN/CSA-Z195-14 standards | 
| footbed: | Polyurethane, Anti-Fatigue | 
| height: | 8" | 
| insulation: | 400g Thinsulate™ | 
| lining: | Moisture-wicking Textile | 
| outsole: | Heat-, oil-, slip-, and abrasion-resistant, non-marking Rubber | 
| upper: | Full Grain Leather | 
| waterproof: | Yes, seam-sealed | 
| gender: | MENS | 
| optionTitle: | 8\"WP INS. 1/26 | 
| rawInseam: | 13 M | 
| rawSize: | 13 M | 
| rawWidth: | 13 M | 
| electricalHazard: | Meets ASTM F2412-18a, ASTM F2413-18, ASTM F2892-18 and CAN/CSA-Z195-14 standards | 
| footbed: | Polyurethane, Anti-Fatigue | 
| height: | 8" | 
| insulation: | 400g Thinsulate™ | 
| lining: | Moisture-wicking Textile | 
| outsole: | Heat-, oil-, slip-, and abrasion-resistant, non-marking Rubber | 
| upper: | Full Grain Leather | 
| waterproof: | Yes, seam-sealed | 
| gender: | MENS | 
| optionTitle: | 8\"WP INS. 1/26 | 
| rawInseam: | 14 M | 
| rawSize: | 14 M | 
| rawWidth: | 14 M | 
| electricalHazard: | Meets ASTM F2412-18a, ASTM F2413-18, ASTM F2892-18 and CAN/CSA-Z195-14 standards | 
| footbed: | Polyurethane, Anti-Fatigue | 
| height: | 8" | 
| insulation: | 400g Thinsulate™ | 
| lining: | Moisture-wicking Textile | 
| outsole: | Heat-, oil-, slip-, and abrasion-resistant, non-marking Rubber | 
| upper: | Full Grain Leather | 
| waterproof: | Yes, seam-sealed | 
| gender: | MENS | 
| optionTitle: | 8\"WP INS. 1/26 | 
| rawInseam: | 8-1/2 W | 
| rawSize: | 8-1/2 W | 
| rawWidth: | 8-1/2 W | 
| electricalHazard: | Meets ASTM F2412-18a, ASTM F2413-18, ASTM F2892-18 and CAN/CSA-Z195-14 standards | 
| footbed: | Polyurethane, Anti-Fatigue | 
| height: | 8" | 
| insulation: | 400g Thinsulate™ | 
| lining: | Moisture-wicking Textile | 
| outsole: | Heat-, oil-, slip-, and abrasion-resistant, non-marking Rubber | 
| upper: | Full Grain Leather | 
| waterproof: | Yes, seam-sealed | 
| gender: | MENS | 
| optionTitle: | 8\"WP INS. 1/26 | 
| rawInseam: | 9 W | 
| rawSize: | 9 W | 
| rawWidth: | 9 W | 
| electricalHazard: | Meets ASTM F2412-18a, ASTM F2413-18, ASTM F2892-18 and CAN/CSA-Z195-14 standards | 
| footbed: | Polyurethane, Anti-Fatigue | 
| height: | 8" | 
| insulation: | 400g Thinsulate™ | 
| lining: | Moisture-wicking Textile | 
| outsole: | Heat-, oil-, slip-, and abrasion-resistant, non-marking Rubber | 
| upper: | Full Grain Leather | 
| waterproof: | Yes, seam-sealed | 
| gender: | MENS | 
| optionTitle: | 8\"WP INS. 1/26 | 
| rawInseam: | 9-1/2 W | 
| rawSize: | 9-1/2 W | 
| rawWidth: | 9-1/2 W | 
| electricalHazard: | Meets ASTM F2412-18a, ASTM F2413-18, ASTM F2892-18 and CAN/CSA-Z195-14 standards | 
| footbed: | Polyurethane, Anti-Fatigue | 
| height: | 8" | 
| insulation: | 400g Thinsulate™ | 
| lining: | Moisture-wicking Textile | 
| outsole: | Heat-, oil-, slip-, and abrasion-resistant, non-marking Rubber | 
| upper: | Full Grain Leather | 
| waterproof: | Yes, seam-sealed | 
| gender: | MENS | 
| optionTitle: | 8\"WP INS. 1/26 | 
| rawInseam: | 10 W | 
| rawSize: | 10 W | 
| rawWidth: | 10 W | 
| electricalHazard: | Meets ASTM F2412-18a, ASTM F2413-18, ASTM F2892-18 and CAN/CSA-Z195-14 standards | 
| footbed: | Polyurethane, Anti-Fatigue | 
| height: | 8" | 
| insulation: | 400g Thinsulate™ | 
| lining: | Moisture-wicking Textile | 
| outsole: | Heat-, oil-, slip-, and abrasion-resistant, non-marking Rubber | 
| upper: | Full Grain Leather | 
| waterproof: | Yes, seam-sealed | 
| gender: | MENS | 
| optionTitle: | 8\"WP INS. 1/26 | 
| rawInseam: | 10-1/2 W | 
| rawSize: | 10-1/2 W | 
| rawWidth: | 10-1/2 W | 
| electricalHazard: | Meets ASTM F2412-18a, ASTM F2413-18, ASTM F2892-18 and CAN/CSA-Z195-14 standards | 
| footbed: | Polyurethane, Anti-Fatigue | 
| height: | 8" | 
| insulation: | 400g Thinsulate™ | 
| lining: | Moisture-wicking Textile | 
| outsole: | Heat-, oil-, slip-, and abrasion-resistant, non-marking Rubber | 
| upper: | Full Grain Leather | 
| waterproof: | Yes, seam-sealed | 
| gender: | MENS | 
| optionTitle: | 8\"WP INS. 1/26 | 
| rawInseam: | 11 W | 
| rawSize: | 11 W | 
| rawWidth: | 11 W | 
| electricalHazard: | Meets ASTM F2412-18a, ASTM F2413-18, ASTM F2892-18 and CAN/CSA-Z195-14 standards | 
| footbed: | Polyurethane, Anti-Fatigue | 
| height: | 8" | 
| insulation: | 400g Thinsulate™ | 
| lining: | Moisture-wicking Textile | 
| outsole: | Heat-, oil-, slip-, and abrasion-resistant, non-marking Rubber | 
| upper: | Full Grain Leather | 
| waterproof: | Yes, seam-sealed | 
| gender: | MENS | 
| optionTitle: | 8\"WP INS. 1/26 | 
| rawInseam: | 11-1/2 W | 
| rawSize: | 11-1/2 W | 
| rawWidth: | 11-1/2 W | 
| electricalHazard: | Meets ASTM F2412-18a, ASTM F2413-18, ASTM F2892-18 and CAN/CSA-Z195-14 standards | 
| footbed: | Polyurethane, Anti-Fatigue | 
| height: | 8" | 
| insulation: | 400g Thinsulate™ | 
| lining: | Moisture-wicking Textile | 
| outsole: | Heat-, oil-, slip-, and abrasion-resistant, non-marking Rubber | 
| upper: | Full Grain Leather | 
| waterproof: | Yes, seam-sealed | 
| gender: | MENS | 
| optionTitle: | 8\"WP INS. 1/26 | 
| rawInseam: | 12 W | 
| rawSize: | 12 W | 
| rawWidth: | 12 W | 
| electricalHazard: | Meets ASTM F2412-18a, ASTM F2413-18, ASTM F2892-18 and CAN/CSA-Z195-14 standards | 
| footbed: | Polyurethane, Anti-Fatigue | 
| height: | 8" | 
| insulation: | 400g Thinsulate™ | 
| lining: | Moisture-wicking Textile | 
| outsole: | Heat-, oil-, slip-, and abrasion-resistant, non-marking Rubber | 
| upper: | Full Grain Leather | 
| waterproof: | Yes, seam-sealed | 
| gender: | MENS | 
| optionTitle: | 8\"WP INS. 1/26 | 
| rawInseam: | 13 W | 
| rawSize: | 13 W | 
| rawWidth: | 13 W | 
 
             
                                     
                             
                             
                             
                            