Description
                      SKU: 100017031
                          
                    View AllClose
                Because wet doesn't work - wear Carhartt® Men's Rugged Flex® Waterproof Work Boots and keep dry and comfortable all day.
- Leather upper
- Waterproof, breathable protection
- Rugged Flex® technology for ease of movement
- Composite toe
- Cement construction with Carhartt® rubber outsole
- Ortholite™ insoles provide comfort and cushion to fight fatigue and odors
- Imported
Additional Information
| height: | 6" | 
| insert: | Waterproof, breathable | 
| insole: | Ortholite� cushioned foam | 
| outsole: | Rubber with lug traction | 
| toeProtection: | Composite Safety | 
| upper: | Full Grain Premium Leather | 
| waterproof: | Yes | 
| gender: | MENS | 
| optionTitle: | Rugged Flex6"WP CT | 
| rawInseam: | 8 M | 
| rawSize: | 8 M | 
| rawWidth: | 8 M | 
| height: | 6" | 
| insert: | Waterproof, breathable | 
| insole: | Ortholite� cushioned foam | 
| outsole: | Rubber with lug traction | 
| toeProtection: | Composite Safety | 
| upper: | Full Grain Premium Leather | 
| waterproof: | Yes | 
| gender: | MENS | 
| optionTitle: | Rugged Flex6"WP CT | 
| rawInseam: | 8-1/2 M | 
| rawSize: | 8-1/2 M | 
| rawWidth: | 8-1/2 M | 
| height: | 6" | 
| insert: | Waterproof, breathable | 
| insole: | Ortholite� cushioned foam | 
| outsole: | Rubber with lug traction | 
| toeProtection: | Composite Safety | 
| upper: | Full Grain Premium Leather | 
| waterproof: | Yes | 
| gender: | MENS | 
| optionTitle: | Rugged Flex6"WP CT | 
| rawInseam: | 9 M | 
| rawSize: | 9 M | 
| rawWidth: | 9 M | 
| height: | 6" | 
| insert: | Waterproof, breathable | 
| insole: | Ortholite� cushioned foam | 
| outsole: | Rubber with lug traction | 
| toeProtection: | Composite Safety | 
| upper: | Full Grain Premium Leather | 
| waterproof: | Yes | 
| gender: | MENS | 
| optionTitle: | Rugged Flex6"WP CT | 
| rawInseam: | 9-1/2 M | 
| rawSize: | 9-1/2 M | 
| rawWidth: | 9-1/2 M | 
| height: | 6" | 
| insert: | Waterproof, breathable | 
| insole: | Ortholite� cushioned foam | 
| outsole: | Rubber with lug traction | 
| toeProtection: | Composite Safety | 
| upper: | Full Grain Premium Leather | 
| waterproof: | Yes | 
| gender: | MENS | 
| optionTitle: | Rugged Flex6"WP CT | 
| rawInseam: | 10 M | 
| rawSize: | 10 M | 
| rawWidth: | 10 M | 
| height: | 6" | 
| insert: | Waterproof, breathable | 
| insole: | Ortholite� cushioned foam | 
| outsole: | Rubber with lug traction | 
| toeProtection: | Composite Safety | 
| upper: | Full Grain Premium Leather | 
| waterproof: | Yes | 
| gender: | MENS | 
| optionTitle: | Rugged Flex6"WP CT | 
| rawInseam: | 10-1/2 M | 
| rawSize: | 10-1/2 M | 
| rawWidth: | 10-1/2 M | 
| height: | 6" | 
| insert: | Waterproof, breathable | 
| insole: | Ortholite� cushioned foam | 
| outsole: | Rubber with lug traction | 
| toeProtection: | Composite Safety | 
| upper: | Full Grain Premium Leather | 
| waterproof: | Yes | 
| gender: | MENS | 
| optionTitle: | Rugged Flex6"WP CT | 
| rawInseam: | 11 M | 
| rawSize: | 11 M | 
| rawWidth: | 11 M | 
| height: | 6" | 
| insert: | Waterproof, breathable | 
| insole: | Ortholite� cushioned foam | 
| outsole: | Rubber with lug traction | 
| toeProtection: | Composite Safety | 
| upper: | Full Grain Premium Leather | 
| waterproof: | Yes | 
| gender: | MENS | 
| optionTitle: | Rugged Flex6"WP CT | 
| rawInseam: | 11-1/2 M | 
| rawSize: | 11-1/2 M | 
| rawWidth: | 11-1/2 M | 
| height: | 6" | 
| insert: | Waterproof, breathable | 
| insole: | Ortholite� cushioned foam | 
| outsole: | Rubber with lug traction | 
| toeProtection: | Composite Safety | 
| upper: | Full Grain Premium Leather | 
| waterproof: | Yes | 
| gender: | MENS | 
| optionTitle: | Rugged Flex6"WP CT | 
| rawInseam: | 12 M | 
| rawSize: | 12 M | 
| rawWidth: | 12 M | 
| height: | 6" | 
| insert: | Waterproof, breathable | 
| insole: | Ortholite� cushioned foam | 
| outsole: | Rubber with lug traction | 
| toeProtection: | Composite Safety | 
| upper: | Full Grain Premium Leather | 
| waterproof: | Yes | 
| gender: | MENS | 
| optionTitle: | Rugged Flex6"WP CT | 
| rawInseam: | 13 M | 
| rawSize: | 13 M | 
| rawWidth: | 13 M | 
| height: | 6" | 
| insert: | Waterproof, breathable | 
| insole: | Ortholite� cushioned foam | 
| outsole: | Rubber with lug traction | 
| toeProtection: | Composite Safety | 
| upper: | Full Grain Premium Leather | 
| waterproof: | Yes | 
| gender: | MENS | 
| optionTitle: | Rugged Flex6"WP CT | 
| rawInseam: | 14 M | 
| rawSize: | 14 M | 
| rawWidth: | 14 M | 
| height: | 6" | 
| insert: | Waterproof, breathable | 
| insole: | Ortholite� cushioned foam | 
| outsole: | Rubber with lug traction | 
| toeProtection: | Composite Safety | 
| upper: | Full Grain Premium Leather | 
| waterproof: | Yes | 
| gender: | MENS | 
| optionTitle: | Rugged Flex6"WP CT | 
| rawInseam: | 9 W | 
| rawSize: | 9 W | 
| rawWidth: | 9 W | 
| height: | 6" | 
| insert: | Waterproof, breathable | 
| insole: | Ortholite� cushioned foam | 
| outsole: | Rubber with lug traction | 
| toeProtection: | Composite Safety | 
| upper: | Full Grain Premium Leather | 
| waterproof: | Yes | 
| gender: | MENS | 
| optionTitle: | Rugged Flex6"WP CT | 
| rawInseam: | 9-1/2 W | 
| rawSize: | 9-1/2 W | 
| rawWidth: | 9-1/2 W | 
| height: | 6" | 
| insert: | Waterproof, breathable | 
| insole: | Ortholite� cushioned foam | 
| outsole: | Rubber with lug traction | 
| toeProtection: | Composite Safety | 
| upper: | Full Grain Premium Leather | 
| waterproof: | Yes | 
| gender: | MENS | 
| optionTitle: | Rugged Flex6"WP CT | 
| rawInseam: | 10 W | 
| rawSize: | 10 W | 
| rawWidth: | 10 W | 
| height: | 6" | 
| insert: | Waterproof, breathable | 
| insole: | Ortholite� cushioned foam | 
| outsole: | Rubber with lug traction | 
| toeProtection: | Composite Safety | 
| upper: | Full Grain Premium Leather | 
| waterproof: | Yes | 
| gender: | MENS | 
| optionTitle: | Rugged Flex6"WP CT | 
| rawInseam: | 10-1/2 W | 
| rawSize: | 10-1/2 W | 
| rawWidth: | 10-1/2 W | 
| height: | 6" | 
| insert: | Waterproof, breathable | 
| insole: | Ortholite� cushioned foam | 
| outsole: | Rubber with lug traction | 
| toeProtection: | Composite Safety | 
| upper: | Full Grain Premium Leather | 
| waterproof: | Yes | 
| gender: | MENS | 
| optionTitle: | Rugged Flex6"WP CT | 
| rawInseam: | 11 W | 
| rawSize: | 11 W | 
| rawWidth: | 11 W | 
| height: | 6" | 
| insert: | Waterproof, breathable | 
| insole: | Ortholite� cushioned foam | 
| outsole: | Rubber with lug traction | 
| toeProtection: | Composite Safety | 
| upper: | Full Grain Premium Leather | 
| waterproof: | Yes | 
| gender: | MENS | 
| optionTitle: | Rugged Flex6"WP CT | 
| rawInseam: | 11-1/2 W | 
| rawSize: | 11-1/2 W | 
| rawWidth: | 11-1/2 W | 
| height: | 6" | 
| insert: | Waterproof, breathable | 
| insole: | Ortholite� cushioned foam | 
| outsole: | Rubber with lug traction | 
| toeProtection: | Composite Safety | 
| upper: | Full Grain Premium Leather | 
| waterproof: | Yes | 
| gender: | MENS | 
| optionTitle: | Rugged Flex6"WP CT | 
| rawInseam: | 12 W | 
| rawSize: | 12 W | 
| rawWidth: | 12 W | 
| height: | 6" | 
| insert: | Waterproof, breathable | 
| insole: | Ortholite� cushioned foam | 
| outsole: | Rubber with lug traction | 
| toeProtection: | Composite Safety | 
| upper: | Full Grain Premium Leather | 
| waterproof: | Yes | 
| gender: | MENS | 
| optionTitle: | Rugged Flex6"WP CT | 
| rawInseam: | 13 W | 
| rawSize: | 13 W | 
| rawWidth: | 13 W | 
| height: | 6" | 
| insert: | Waterproof, breathable | 
| insole: | Ortholite� cushioned foam | 
| outsole: | Rubber with lug traction | 
| toeProtection: | Composite Safety | 
| upper: | Full Grain Premium Leather | 
| waterproof: | Yes | 
| gender: | MENS | 
| optionTitle: | Rugged Flex6"WP CT | 
| rawInseam: | 14 W | 
| rawSize: | 14 W | 
| rawWidth: | 14 W | 
 
             
                                     
                             
                             
                             
                             
                             
                             
                            