Description
                      SKU: 1013419
                          
                    View AllClose
                Irish Setter® Men's Wingshooter Steel Toe Boots deliver superior comfort and support on the job. The iconic amber leather and white sole combine to create the distinctive Irish Setter look. A lightweight non-metallic toe cap ensures roomy protection, UltraDry™ waterproofing keeps your feet dry, and the wedge sole offers best-in-Wingshooter ST boots deliver superior comfort and support on the job. The iconic amber leather and white sole combine to create the distinctive Irish Setter Wingshooter look.
- Waterproof full grain leather upper
- UltraDry™ waterproof, breathable membrane
- Tricot lining
- Non-metallic toe
- Heel-molded counter
- Meets Electrical Standards ASTM F2413-11, M/I/75/C/75, EH
- Removable polyurethane footbed
- Goodyear leather welt construction
- Rubber-EVA Traction Tred outsole
Additional Information
| construction: | Goodyear leather welt | 
| electricalHazard: | Meets or exceeds F2413-11 I/75 C/75 EH standards | 
| footbed: | Polyurethane, removable | 
| height: | 6" | 
| insert: | UltraDry™ waterproof, breathable membrane | 
| lining: | Tricot | 
| outsole: | Rubber-EVA Traction Tred | 
| toeProtection: | Non-metallic | 
| upper: | Waterproof full grain leather | 
| gender: | MENS | 
| optionTitle: | 6inWingshooterCTWP | 
| rawInseam: | 9 D | 
| rawSize: | 9 D | 
| rawWidth: | 9 D | 
| construction: | Goodyear leather welt | 
| electricalHazard: | Meets or exceeds F2413-11 I/75 C/75 EH standards | 
| footbed: | Polyurethane, removable | 
| height: | 6" | 
| insert: | UltraDry™ waterproof, breathable membrane | 
| lining: | Tricot | 
| outsole: | Rubber-EVA Traction Tred | 
| toeProtection: | Non-metallic | 
| upper: | Waterproof full grain leather | 
| gender: | MENS | 
| optionTitle: | 6inWingshooterCTWP | 
| rawInseam: | 9-1/2 D | 
| rawSize: | 9-1/2 D | 
| rawWidth: | 9-1/2 D | 
| construction: | Goodyear leather welt | 
| electricalHazard: | Meets or exceeds F2413-11 I/75 C/75 EH standards | 
| footbed: | Polyurethane, removable | 
| height: | 6" | 
| insert: | UltraDry™ waterproof, breathable membrane | 
| lining: | Tricot | 
| outsole: | Rubber-EVA Traction Tred | 
| toeProtection: | Non-metallic | 
| upper: | Waterproof full grain leather | 
| gender: | MENS | 
| optionTitle: | 6inWingshooterCTWP | 
| rawInseam: | 10 D | 
| rawSize: | 10 D | 
| rawWidth: | 10 D | 
| construction: | Goodyear leather welt | 
| electricalHazard: | Meets or exceeds F2413-11 I/75 C/75 EH standards | 
| footbed: | Polyurethane, removable | 
| height: | 6" | 
| insert: | UltraDry™ waterproof, breathable membrane | 
| lining: | Tricot | 
| outsole: | Rubber-EVA Traction Tred | 
| toeProtection: | Non-metallic | 
| upper: | Waterproof full grain leather | 
| gender: | MENS | 
| optionTitle: | 6inWingshooterCTWP | 
| rawInseam: | 10-1/2 D | 
| rawSize: | 10-1/2 D | 
| rawWidth: | 10-1/2 D | 
| construction: | Goodyear leather welt | 
| electricalHazard: | Meets or exceeds F2413-11 I/75 C/75 EH standards | 
| footbed: | Polyurethane, removable | 
| height: | 6" | 
| insert: | UltraDry™ waterproof, breathable membrane | 
| lining: | Tricot | 
| outsole: | Rubber-EVA Traction Tred | 
| toeProtection: | Non-metallic | 
| upper: | Waterproof full grain leather | 
| gender: | MENS | 
| optionTitle: | 6inWingshooterCTWP | 
| rawInseam: | 11 D | 
| rawSize: | 11 D | 
| rawWidth: | 11 D | 
| construction: | Goodyear leather welt | 
| electricalHazard: | Meets or exceeds F2413-11 I/75 C/75 EH standards | 
| footbed: | Polyurethane, removable | 
| height: | 6" | 
| insert: | UltraDry™ waterproof, breathable membrane | 
| lining: | Tricot | 
| outsole: | Rubber-EVA Traction Tred | 
| toeProtection: | Non-metallic | 
| upper: | Waterproof full grain leather | 
| gender: | MENS | 
| optionTitle: | 6inWingshooterCTWP | 
| rawInseam: | 11-1/2 D | 
| rawSize: | 11-1/2 D | 
| rawWidth: | 11-1/2 D | 
| construction: | Goodyear leather welt | 
| electricalHazard: | Meets or exceeds F2413-11 I/75 C/75 EH standards | 
| footbed: | Polyurethane, removable | 
| height: | 6" | 
| insert: | UltraDry™ waterproof, breathable membrane | 
| lining: | Tricot | 
| outsole: | Rubber-EVA Traction Tred | 
| toeProtection: | Non-metallic | 
| upper: | Waterproof full grain leather | 
| gender: | MENS | 
| optionTitle: | 6inWingshooterCTWP | 
| rawInseam: | 12 D | 
| rawSize: | 12 D | 
| rawWidth: | 12 D | 
| construction: | Goodyear leather welt | 
| electricalHazard: | Meets or exceeds F2413-11 I/75 C/75 EH standards | 
| footbed: | Polyurethane, removable | 
| height: | 6" | 
| insert: | UltraDry™ waterproof, breathable membrane | 
| lining: | Tricot | 
| outsole: | Rubber-EVA Traction Tred | 
| toeProtection: | Non-metallic | 
| upper: | Waterproof full grain leather | 
| gender: | MENS | 
| optionTitle: | 6inWingshooterCTWP | 
| rawInseam: | 13 D | 
| rawSize: | 13 D | 
| rawWidth: | 13 D | 
| construction: | Goodyear leather welt | 
| electricalHazard: | Meets or exceeds F2413-11 I/75 C/75 EH standards | 
| footbed: | Polyurethane, removable | 
| height: | 6" | 
| insert: | UltraDry™ waterproof, breathable membrane | 
| lining: | Tricot | 
| outsole: | Rubber-EVA Traction Tred | 
| toeProtection: | Non-metallic | 
| upper: | Waterproof full grain leather | 
| gender: | MENS | 
| optionTitle: | 6inWingshooterCTWP | 
| rawInseam: | 14 D | 
| rawSize: | 14 D | 
| rawWidth: | 14 D | 
| construction: | Goodyear leather welt | 
| electricalHazard: | Meets or exceeds F2413-11 I/75 C/75 EH standards | 
| footbed: | Polyurethane, removable | 
| height: | 6" | 
| insert: | UltraDry™ waterproof, breathable membrane | 
| lining: | Tricot | 
| outsole: | Rubber-EVA Traction Tred | 
| toeProtection: | Non-metallic | 
| upper: | Waterproof full grain leather | 
| gender: | MENS | 
| optionTitle: | 6inWingshooterCTWP | 
| rawInseam: | 10 2E | 
| rawSize: | 10 2E | 
| rawWidth: | 10 2E | 
| construction: | Goodyear leather welt | 
| electricalHazard: | Meets or exceeds F2413-11 I/75 C/75 EH standards | 
| footbed: | Polyurethane, removable | 
| height: | 6" | 
| insert: | UltraDry™ waterproof, breathable membrane | 
| lining: | Tricot | 
| outsole: | Rubber-EVA Traction Tred | 
| toeProtection: | Non-metallic | 
| upper: | Waterproof full grain leather | 
| gender: | MENS | 
| optionTitle: | 6inWingshooterCTWP | 
| rawInseam: | 10-1/2 2E | 
| rawSize: | 10-1/2 2E | 
| rawWidth: | 10-1/2 2E | 
| construction: | Goodyear leather welt | 
| electricalHazard: | Meets or exceeds F2413-11 I/75 C/75 EH standards | 
| footbed: | Polyurethane, removable | 
| height: | 6" | 
| insert: | UltraDry™ waterproof, breathable membrane | 
| lining: | Tricot | 
| outsole: | Rubber-EVA Traction Tred | 
| toeProtection: | Non-metallic | 
| upper: | Waterproof full grain leather | 
| gender: | MENS | 
| optionTitle: | 6inWingshooterCTWP | 
| rawInseam: | 11 2E | 
| rawSize: | 11 2E | 
| rawWidth: | 11 2E | 
| construction: | Goodyear leather welt | 
| electricalHazard: | Meets or exceeds F2413-11 I/75 C/75 EH standards | 
| footbed: | Polyurethane, removable | 
| height: | 6" | 
| insert: | UltraDry™ waterproof, breathable membrane | 
| lining: | Tricot | 
| outsole: | Rubber-EVA Traction Tred | 
| toeProtection: | Non-metallic | 
| upper: | Waterproof full grain leather | 
| gender: | MENS | 
| optionTitle: | 6inWingshooterCTWP | 
| rawInseam: | 11-1/2 2E | 
| rawSize: | 11-1/2 2E | 
| rawWidth: | 11-1/2 2E | 
| construction: | Goodyear leather welt | 
| electricalHazard: | Meets or exceeds F2413-11 I/75 C/75 EH standards | 
| footbed: | Polyurethane, removable | 
| height: | 6" | 
| insert: | UltraDry™ waterproof, breathable membrane | 
| lining: | Tricot | 
| outsole: | Rubber-EVA Traction Tred | 
| toeProtection: | Non-metallic | 
| upper: | Waterproof full grain leather | 
| gender: | MENS | 
| optionTitle: | 6inWingshooterCTWP | 
| rawInseam: | 12 2E | 
| rawSize: | 12 2E | 
| rawWidth: | 12 2E | 
| construction: | Goodyear leather welt | 
| electricalHazard: | Meets or exceeds F2413-11 I/75 C/75 EH standards | 
| footbed: | Polyurethane, removable | 
| height: | 6" | 
| insert: | UltraDry™ waterproof, breathable membrane | 
| lining: | Tricot | 
| outsole: | Rubber-EVA Traction Tred | 
| toeProtection: | Non-metallic | 
| upper: | Waterproof full grain leather | 
| gender: | MENS | 
| optionTitle: | 6inWingshooterCTWP | 
| rawInseam: | 13 2E | 
| rawSize: | 13 2E | 
| rawWidth: | 13 2E | 
| construction: | Goodyear leather welt | 
| electricalHazard: | Meets or exceeds F2413-11 I/75 C/75 EH standards | 
| footbed: | Polyurethane, removable | 
| height: | 6" | 
| insert: | UltraDry™ waterproof, breathable membrane | 
| lining: | Tricot | 
| outsole: | Rubber-EVA Traction Tred | 
| toeProtection: | Non-metallic | 
| upper: | Waterproof full grain leather | 
| gender: | MENS | 
| optionTitle: | 6inWingshooterCTWP | 
| rawInseam: | 7-1/2 D | 
| rawSize: | 7-1/2 D | 
| rawWidth: | 7-1/2 D | 
| construction: | Goodyear leather welt | 
| electricalHazard: | Meets or exceeds F2413-11 I/75 C/75 EH standards | 
| footbed: | Polyurethane, removable | 
| height: | 6" | 
| insert: | UltraDry™ waterproof, breathable membrane | 
| lining: | Tricot | 
| outsole: | Rubber-EVA Traction Tred | 
| toeProtection: | Non-metallic | 
| upper: | Waterproof full grain leather | 
| gender: | MENS | 
| optionTitle: | 6inWingshooterCTWP | 
| rawInseam: | 8 D | 
| rawSize: | 8 D | 
| rawWidth: | 8 D | 
| construction: | Goodyear leather welt | 
| electricalHazard: | Meets or exceeds F2413-11 I/75 C/75 EH standards | 
| footbed: | Polyurethane, removable | 
| height: | 6" | 
| insert: | UltraDry™ waterproof, breathable membrane | 
| lining: | Tricot | 
| outsole: | Rubber-EVA Traction Tred | 
| toeProtection: | Non-metallic | 
| upper: | Waterproof full grain leather | 
| gender: | MENS | 
| optionTitle: | 6inWingshooterCTWP | 
| rawInseam: | 8-1/2 D | 
| rawSize: | 8-1/2 D | 
| rawWidth: | 8-1/2 D | 
| construction: | Goodyear leather welt | 
| electricalHazard: | Meets or exceeds F2413-11 I/75 C/75 EH standards | 
| footbed: | Polyurethane, removable | 
| height: | 6" | 
| insert: | UltraDry™ waterproof, breathable membrane | 
| lining: | Tricot | 
| outsole: | Rubber-EVA Traction Tred | 
| toeProtection: | Non-metallic | 
| upper: | Waterproof full grain leather | 
| gender: | MENS | 
| optionTitle: | 6inWingshooterCTWP | 
| rawInseam: | 9 2E | 
| rawSize: | 9 2E | 
| rawWidth: | 9 2E | 
| construction: | Goodyear leather welt | 
| electricalHazard: | Meets or exceeds F2413-11 I/75 C/75 EH standards | 
| footbed: | Polyurethane, removable | 
| height: | 6" | 
| insert: | UltraDry™ waterproof, breathable membrane | 
| lining: | Tricot | 
| outsole: | Rubber-EVA Traction Tred | 
| toeProtection: | Non-metallic | 
| upper: | Waterproof full grain leather | 
| gender: | MENS | 
| optionTitle: | 6inWingshooterCTWP | 
| rawInseam: | 9-1/2 2E | 
| rawSize: | 9-1/2 2E | 
| rawWidth: | 9-1/2 2E | 
 
             
                                     
                             
                             
                             
                             
                            